BBBY Bed Bath & Beyond | $0.08 -37.2% | 905.46% | $0.68 | N/A | N/A | N/A | Gap Down
|
SI Silvergate Capital | $1.25 +0.8% | 235.36% | $2.94 | N/A | N/A | N/A | Gap Up
|
ZIM ZIM Integrated Shipping Services | $14.26 +0.4% | 179.52% | $25.60 | N/A | N/A | N/A | Upcoming Earnings
|
DBD Diebold Nixdorf | $0.27 +7.6% | 147.87% | $0.40 | 33.61% | N/A | N/A | Gap Up
|
UAN CVR Partners | $82.41 -6.7% | 50.62% | $41.72 | N/A | 69.04% | N/A | Ex-Dividend Gap Down
|
SARK AXS Short Innovation Daily ETF | $36.84 +0.5% | 37.30% | $13.74 | N/A | N/A | N/A | Short Interest ↑
|
|
IEP Icahn Enterprises | $24.85 +0.6% | 32.19% | $8.00 | 567.38% | N/A | 8/17/2023 | Short Interest ↓
|
CURO CURO Group | $1.40 -4.3% | 31.43% | $0.44 | N/A | N/A | N/A | Short Interest ↓ Gap Down
|
NRT North European Oil Royalty Trust | $13.64 +3.2% | 30.79% | $4.20 | N/A | 30.68% | 8/17/2023 | Upcoming Earnings
|
COMT iShares GSCI Commodity Dynamic Roll Strategy ETF | $28.41 -0.2% | 29.53% | $8.39 | N/A | N/A | N/A | Short Interest ↓ Positive News
|
OCCI OFS Credit | $7.77 -0.4% | 28.31% | $2.20 | 198.20% | 3.01% | N/A | Positive News
|
DAPP VanEck Digital Transformation ETF | $7.37 +2.6% | 25.37% | $1.87 | N/A | N/A | N/A | Short Interest ↓ Positive News
|
USOI X-Links Crude Oil Shares Covered Call ETN | $80.72 +0.2% | 22.55% | $18.20 | N/A | N/A | 8/21/2023 | Positive News
|
PVL Permianville Royalty Trust | $3.00 flat | 21.33% | $0.64 | N/A | N/A | N/A | Upcoming Earnings Short Interest ↑
|
AATC Autoscope Technologies | $5.28 +15.5% | 19.70% | $1.04 | N/A | N/A | N/A | Positive News Gap Up High Trading Volume
|
ORC Orchid Island Capital | $10.04 -0.4% | 19.12% | $1.92 | 6,400.00% | -18.12% | N/A | Short Interest ↑ Negative News
|
ARR ARMOUR Residential REIT | $5.06 flat | 18.97% | $0.96 | 93.20% | -17.54% | 8/14/2023 | Positive News
|
BAMR Brookfield Asset Management Reinsurance Partners | $33.92 +0.8% | 18.19% | $6.17 | N/A | N/A | N/A | Gap Up
|
IIF Morgan Stanley India Investment Fund | $22.06 -0.5% | 18.04% | $3.98 | N/A | N/A | N/A | Short Interest ↑
|
OXLC Oxford Lane Capital | $5.38 flat | 17.84% | $0.96 | 84.96% | -17.79% | 8/16/2023 | |
EC Ecopetrol | $11.56 +1.0% | 17.82% | $2.06 | 100.49% | N/A | 9/26/2023 | |
IRS IRSA Inversiones y Representaciones Sociedad Anónima | $7.39 -0.8% | 17.05% | $1.26 | 1,400.00% | N/A | N/A | Short Interest ↓ Positive News
|
SID Companhia Siderúrgica Nacional | $2.50 -1.2% | 16.80% | $0.42 | 127.27% | N/A | N/A | Short Interest ↓
|
TRMD TORM | $26.26 +1.9% | 16.22% | $4.26 | 56.20% | N/A | N/A | Upcoming Earnings
|
ECC Eagle Point Credit | $10.36 -0.3% | 16.22% | $1.68 | 116.67% | -11.21% | 9/8/2023 | Upcoming Earnings Dividend Announcement News Coverage Positive News
|
ZTR Virtus Global Dividend & Income Fund | $5.99 +0.5% | 16.03% | $0.96 | N/A | N/A | N/A | |
FRO Frontline | $17.55 -0.4% | 15.95% | $2.80 | 88.89% | 14.47% | N/A | |
DSX Diana Shipping | $3.77 -3.7% | 15.92% | $0.60 | 107.14% | N/A | N/A | Ex-Dividend Short Interest ↓ Gap Down
|
LPG Dorian LPG | $25.44 -3.1% | 15.72% | $4.00 | 125.79% | N/A | N/A | Insider Selling Short Interest ↑
|
BDN Brandywine Realty Trust | $4.90 +1.2% | 15.51% | $0.76 | N/A | N/A | N/A | Short Interest ↓ Positive News
|
SLVO Credit Suisse X-Links Silver Shares Covered Call ETN | $73.01 -0.1% | 15.46% | $11.29 | N/A | N/A | 8/21/2023 | Positive News
|
PBR Petróleo Brasileiro S.A. - Petrobras | $13.63 -0.4% | 15.04% | $2.05 | 65.71% | N/A | N/A | Analyst Upgrade
|
DALN DallasNews | $4.26 -1.2% | 15.02% | $0.64 | N/A | N/A | N/A | Short Interest ↓ Positive News High Trading Volume
|
AFCG AFC Gamma | $12.91 -2.0% | 14.87% | $1.92 | N/A | N/A | N/A | Short Interest ↑
|
CUBA The Herzfeld Caribbean Basin Fund | $3.92 -0.3% | 14.80% | $0.58 | N/A | 15.48% | N/A | Short Interest ↑
|
GPMT Granite Point Mortgage Trust | $5.43 -1.5% | 14.73% | $0.80 | 129.03% | -17.31% | N/A | Short Interest ↑
|
KF The Korea Fund | $22.52 -1.1% | 14.70% | $3.31 | N/A | -9.56% | N/A | |
GECC Great Elm Capital | $9.56 +2.1% | 14.64% | $1.40 | 83.83% | -31.11% | 9/14/2023 | Short Interest ↓ Positive News Gap Up
|
CHMI Cherry Hill Mortgage Investment | $4.10 +0.5% | 14.63% | $0.60 | 66.67% | -15.34% | N/A | Short Interest ↓ Analyst Revision
|
AGNC AGNC Investment | $9.85 -1.3% | 14.62% | $1.44 | 64.86% | -10.37% | 8/30/2023 | Dividend Announcement Positive News
|
|
NAT Nordic American Tankers | $4.13 -7.0% | 14.53% | $0.60 | 74.07% | 3.23% | N/A | Positive News
|
WILC G. Willi-Food International | $12.19 -0.1% | 14.52% | $1.77 | N/A | N/A | N/A | |
IVR Invesco Mortgage Capital | $11.09 -1.5% | 14.43% | $1.60 | 33.83% | -44.87% | N/A | Positive News
|
MPW Medical Properties Trust | $8.08 -0.6% | 14.36% | $1.16 | 116.00% | 4.38% | N/A | Analyst Downgrade Gap Down High Trading Volume
|
GNL Global Net Lease | $11.15 +0.9% | 14.35% | $1.60 | 120.30% | -3.40% | N/A | Positive News
|
NHTC Natural Health Trends | $5.60 -0.7% | 14.29% | $0.80 | N/A | 71.00% | 8/14/2023 | Short Interest ↓ Positive News High Trading Volume
|
TPVG TriplePoint Venture Growth BDC | $11.24 +0.6% | 14.23% | $1.60 | 91.43% | 0.23% | 9/14/2023 | |
ARLP Alliance Resource Partners | $19.79 -0.2% | 14.15% | $2.80 | 51.38% | -11.24% | N/A | Analyst Upgrade Short Interest ↓ Positive News
|
BIG Big Lots | $8.50 -2.8% | 14.12% | $1.20 | N/A | N/A | N/A | Short Interest ↓
|
GGT The Gabelli Multimedia Trust | $6.27 -0.5% | 14.04% | $0.88 | N/A | N/A | N/A | Positive News
|
KREF KKR Real Estate Finance Trust | $12.27 +0.2% | 14.02% | $1.72 | 119.44% | N/A | N/A | Positive News
|
EARN Ellington Residential Mortgage REIT | $6.87 -2.0% | 13.97% | $0.96 | 82.76% | -4.12% | 8/30/2023 | Dividend Announcement Short Interest ↓
|
TDF Templeton Dragon Fund | $9.37 -2.9% | 13.87% | $1.30 | N/A | N/A | N/A | Short Interest ↑
|
TRTX TPG RE Finance Trust | $7.04 -0.1% | 13.64% | $0.96 | 154.84% | -17.67% | N/A | Short Interest ↓ Gap Down
|
EFC Ellington Financial | $13.29 +0.2% | 13.54% | $1.80 | 97.30% | -0.18% | 8/30/2023 | Dividend Announcement
|
TWO Two Harbors Investment | $13.44 -0.7% | 13.39% | $1.80 | 80.72% | -26.61% | N/A | Short Interest ↓ Positive News
|
PTMN Portman Ridge Finance | $20.65 +1.6% | 13.37% | $2.76 | 91.39% | -4.27% | 8/21/2023 | Dividend Announcement
|
TRIN Trinity Capital | $14.39 +0.6% | 13.34% | $1.92 | N/A | N/A | N/A | |
OXSQ Oxford Square Capital | $3.15 +3.5% | 13.33% | $0.42 | 87.50% | -25.21% | 8/16/2023 | Earnings Report News Coverage
|
WMC Western Asset Mortgage Capital | $10.51 -0.9% | 13.32% | $1.40 | N/A | -53.58% | N/A | Positive News
|
GPP Green Plains Partners | $13.71 -1.4% | 13.27% | $1.82 | N/A | -1.97% | N/A | Analyst Report
|
NYMT New York Mortgage Trust | $9.05 flat | 13.26% | $1.20 | 150.00% | -20.63% | N/A | Positive News
|
AOMR Angel Oak Mortgage REIT | $9.67 +0.9% | 13.24% | $1.28 | N/A | N/A | 8/21/2023 | Dividend Announcement
|
CMTG Claros Mortgage Trust | $11.19 -0.4% | 13.23% | $1.48 | N/A | N/A | N/A | Positive News
|
OPI Office Properties Income Trust | $7.58 +1.3% | 13.19% | $1.00 | N/A | N/A | N/A | Positive News
|
MFA MFA Financial | $10.63 -0.5% | 13.17% | $1.40 | 67.63% | -25.19% | N/A | Short Interest ↑
|
FSCO FS Credit Opportunities | $5.18 +0.8% | 13.13% | $0.68 | N/A | N/A | 8/22/2023 | Dividend Announcement Short Interest ↓ Positive News
|
PDBC Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | $14.66 -0.1% | 13.10% | $1.92 | N/A | N/A | N/A | Short Interest ↑
|
NLY Annaly Capital Management | $19.87 -0.7% | 13.09% | $2.60 | 91.23% | -3.79% | N/A | Positive News
|
OFS OFS Capital | $10.13 +1.3% | 13.03% | $1.32 | 93.62% | -5.16% | 9/21/2023 | Short Interest ↑
|
ARI Apollo Commercial Real Estate Finance | $10.75 -0.3% | 13.02% | $1.40 | 104.48% | -8.71% | N/A | |
FSK FS KKR Capital | $20.16 +0.1% | 12.70% | $2.56 | 86.78% | -5.08% | 8/15/2023 | Earnings Report
|
MRCC Monroe Capital | $7.92 -2.9% | 12.63% | $1.00 | 91.74% | -10.61% | N/A | Earnings Report Analyst Report Short Interest ↑ Analyst Revision
|
ACRE Ares Commercial Real Estate | $10.46 +0.2% | 12.62% | $1.32 | 117.86% | N/A | 9/28/2023 | Short Interest ↓ Gap Down
|
TGS Transportadora de Gas del Sur | $12.25 +0.6% | 12.59% | $1.54 | 137.68% | N/A | N/A | Positive News
|
REFI Chicago Atlantic Real Estate Finance | $15.00 -1.2% | 12.53% | $1.88 | N/A | N/A | N/A | Earnings Report Short Interest ↓
|
MNDO MIND C.T.I. | $1.92 +1.0% | 12.50% | $0.24 | N/A | N/A | N/A | |
GSBD Goldman Sachs BDC | $14.41 -0.6% | 12.49% | $1.80 | 83.33% | N/A | 9/28/2023 | Short Interest ↓
|
ICMB Investcorp Credit Management BDC | $4.18 -3.8% | 12.44% | $0.52 | 73.24% | 5.07% | N/A | Short Interest ↓ Positive News
|
PMT PennyMac Mortgage Investment Trust | $12.89 -0.9% | 12.41% | $1.60 | 108.84% | -1.26% | N/A | |
CIM Chimera Investment | $5.82 flat | 12.37% | $0.72 | 87.80% | -17.57% | 9/28/2023 | |
QRMI Global X NASDAQ 100 Risk Managed Income ETF | $17.88 -0.5% | 12.36% | $2.21 | N/A | N/A | N/A | Positive News High Trading Volume
|
DX Dynex Capital | $12.92 -0.5% | 12.07% | $1.56 | N/A | -8.11% | 8/22/2023 | Dividend Announcement Short Interest ↓
|
CION CION Investment | $11.28 -3.3% | 12.06% | $1.36 | N/A | N/A | 8/31/2023 | Dividend Announcement Short Interest ↓
|
FTGC First Trust Global Tactical Commodity Strategy Fund | $24.19 -0.2% | 11.86% | $2.87 | N/A | N/A | N/A | Short Interest ↓ Positive News
|
GIPR Generation Income Properties | $3.97 -2.5% | 11.84% | $0.47 | 146.88% | N/A | 8/14/2023 | |
PCF High Income Securities Fund | $6.69 +1.8% | 11.81% | $0.79 | N/A | 43.83% | 8/21/2023 | Short Interest ↓ Positive News High Trading Volume
|
RWAY Runway Growth Finance | $13.55 +0.5% | 11.81% | $1.60 | N/A | N/A | 8/14/2023 | Analyst Revision Positive News
|
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $47.82 -0.5% | 11.77% | $5.63 | N/A | N/A | N/A | Short Interest ↑ Positive News
|
NREF NexPoint Real Estate Finance | $17.03 -0.5% | 11.74% | $2.00 | 100.50% | N/A | 9/14/2023 | |
|
AJX Great Ajax | $6.82 +0.6% | 11.73% | $0.80 | 129.03% | -5.01% | 8/14/2023 | Analyst Report Short Interest ↑
|
PDM Piedmont Office Realty Trust | $7.17 +3.5% | 11.72% | $0.84 | N/A | N/A | 8/24/2023 | |
PNNT PennantPark Investment | $6.84 -1.2% | 11.70% | $0.80 | N/A | -42.07% | 9/15/2023 | Dividend Increase Analyst Report
|
WHF WhiteHorse Finance | $12.72 +1.1% | 11.64% | $1.48 | 85.55% | N/A | 9/18/2023 | Dividend Announcement Analyst Revision
|
BRSP BrightSpire Capital | $6.88 +0.3% | 11.63% | $0.80 | N/A | N/A | N/A | Positive News
|
BGFV Big 5 Sporting Goods | $8.61 +2.0% | 11.61% | $1.00 | 196.08% | 71.00% | 8/31/2023 | Short Interest ↓ Positive News
|
PHK PIMCO High Income Fund | $5.01 +0.2% | 11.58% | $0.58 | N/A | -10.15% | N/A | |
FTQI First Trust NASDAQ BuyWrite Income ETF | $19.47 -0.3% | 11.56% | $2.25 | N/A | N/A | N/A | Short Interest ↓ Positive News High Trading Volume
|
USEA United Maritime | 2.60 -3.8% | 11.54% | $0.30 | N/A | N/A | 9/21/2023 | Positive News
|
RTL Necessity Retail REIT | $7.39 +0.9% | 11.50% | $0.85 | N/A | N/A | N/A | Positive News
|
QYLD Global X Nasdaq 100 Covered Call ETF | $17.70 -0.5% | 11.47% | $2.03 | N/A | N/A | N/A | Short Interest ↑ Positive News
|
PFLT PennantPark Floating Rate Capital | $10.76 -0.6% | 11.43% | $1.23 | 95.35% | N/A | 8/15/2023 | Positive News
|
PSEC Prospect Capital | $6.31 -0.2% | 11.41% | $0.72 | 87.80% | -9.14% | 8/28/2023 | |
CLCO Cool | $14.38 +1.3% | 11.40% | $1.64 | N/A | N/A | N/A | Short Interest ↑ Gap Down
|
GCV The Gabelli Convertible and Income Securities Fund | $4.21 -0.5% | 11.40% | $0.48 | N/A | N/A | N/A | Short Interest ↑ Negative News
|
WDS Woodside Energy Group | $24.94 -1.0% | 11.39% | $2.84 | N/A | N/A | N/A | |
BXMT Blackstone Mortgage Trust | $21.81 -1.1% | 11.37% | $2.48 | 95.75% | N/A | N/A | Short Interest ↑
|
BSM Black Stone Minerals | $16.83 -0.2% | 11.29% | $1.90 | 125.00% | 1.33% | N/A | Short Interest ↑
|
RCS PIMCO Strategic Income Fund | $5.41 -0.7% | 11.28% | $0.61 | N/A | -7.24% | N/A | |
AMBP Ardagh Metal Packaging | $3.56 +0.6% | 11.24% | $0.40 | N/A | N/A | 9/13/2023 | Positive News
|
TUGN STF Tactical Growth & Income ETF | $22.39 -0.3% | 11.17% | $2.50 | N/A | N/A | N/A | |
MFIC MidCap Financial Investment | $13.63 -1.5% | 11.15% | $1.52 | 90.48% | -10.05% | 9/11/2023 | Positive News
|
LFT Lument Finance Trust | $2.16 +2.8% | 11.11% | $0.24 | N/A | N/A | N/A | Analyst Report Short Interest ↑
|
KBWD Invesco KBW High Dividend Yield Financial ETF | $16.12 -0.2% | 11.10% | $1.79 | N/A | N/A | N/A | Short Interest ↑
|
BKCC BlackRock Capital Investment | $3.61 -0.6% | 11.08% | $0.40 | 86.96% | -14.50% | 9/14/2023 | Positive News
|
MITT AG Mortgage Investment Trust | $6.52 -0.9% | 11.04% | $0.72 | 101.41% | -47.83% | N/A | Earnings Report Short Interest ↑
|
OCSL Oaktree Specialty Lending | $19.94 -0.5% | 11.03% | $2.20 | 88.35% | 21.11% | 9/14/2023 | |
BCSF Bain Capital Specialty Finance | $15.31 -0.5% | 10.97% | $1.68 | 87.05% | -5.59% | 9/28/2023 | Dividend Increase
|
KEN Kenon | $25.43 +0.2% | 10.97% | $2.79 | N/A | N/A | N/A | Short Interest ↓
|
BBDC Barings BDC | $9.13 +1.9% | 10.95% | $1.00 | 84.75% | 20.72% | 9/5/2023 | Earnings Report Dividend Cut Analyst Report Short Interest ↓
|
GAB The Gabelli Equity Trust | $5.50 -0.4% | 10.91% | $0.60 | N/A | N/A | N/A | |
GGB Gerdau | $5.18 -1.5% | 10.81% | $0.56 | 78.87% | N/A | 8/21/2023 | Dividend Increase Short Interest ↑
|
HBI Hanesbrands | $5.56 +5.2% | 10.79% | $0.60 | 93.75% | N/A | N/A | Earnings Report Short Interest ↓
|
MFV MFS Special Value Trust | $4.17 -0.2% | 10.79% | $0.45 | N/A | -4.09% | 8/15/2023 | Short Interest ↓ Positive News
|
SCM Stellus Capital Investment | $14.83 +2.3% | 10.79% | $1.60 | 90.91% | -6.27% | 8/30/2023 | Earnings Report Short Interest ↑
|
SLRC SLR Investment | $15.24 -1.4% | 10.76% | $1.64 | 97.62% | N/A | 8/17/2023 | Dividend Announcement Analyst Downgrade Short Interest ↓ Analyst Revision
|
VLT Invesco High Income Trust II | $10.83 +1.3% | 10.71% | $1.16 | N/A | N/A | 8/14/2023 | Short Interest ↑ Negative News
|
PDT John Hancock Premium Dividend Fund | $10.65 -0.2% | 10.70% | $1.14 | N/A | N/A | N/A | Short Interest ↑ Negative News
|
RFI Cohen & Steers Total Return Realty Fund | $11.53 flat | 10.67% | $1.23 | N/A | N/A | 8/15/2023 | Negative News
|
HRZN Horizon Technology Finance | $12.39 +0.9% | 10.65% | $1.32 | 80.98% | 0.83% | 8/16/2023 | Short Interest ↑
|
IFN The India Fund | $16.46 -1.0% | 10.63% | $1.75 | N/A | 10.92% | 8/23/2023 | Dividend Announcement Short Interest ↑
|
ASC Ardmore Shipping | $13.25 -3.1% | 10.57% | $1.40 | 50.36% | N/A | 8/30/2023 | |
SAR Saratoga Investment | $26.57 -0.3% | 10.54% | $2.80 | 73.88% | 11.38% | N/A | Short Interest ↓
|
MVO MV Oil Trust | $12.36 +0.8% | 10.52% | $1.30 | N/A | 28.35% | N/A | Short Interest ↑
|
SQFT Presidio Property Trust | $0.86 -1.5% | 10.51% | $0.09 | N/A | N/A | N/A | Positive News
|
CAPL CrossAmerica Partners | $20.00 -0.2% | 10.50% | $2.10 | 262.50% | N/A | N/A | |
UNIT Uniti Group | $5.77 -0.3% | 10.40% | $0.60 | 142.86% | 17.49% | 9/7/2023 | Positive News
|
OUT OUTFRONT Media | $11.63 -2.2% | 10.32% | $1.20 | 155.84% | -5.90% | 8/31/2023 | Analyst Report
|
USAC USA Compression Partners | $20.36 +0.8% | 10.31% | $2.10 | 388.89% | N/A | N/A | |
BXSL Blackstone Secured Lending Fund | $27.20 +0.4% | 10.29% | $2.80 | N/A | N/A | 9/28/2023 | Analyst Report Positive News
|
|
VOD Vodafone Group Public | $9.33 -0.2% | 10.29% | $0.96 | 93.20% | N/A | N/A | |
NS NuStar Energy | $15.59 +0.2% | 10.26% | $1.60 | 96.97% | -12.64% | N/A | Analyst Report
|
GLDI Credit Suisse X-Links Gold Shares Covered Call ETN | $139.45 -0.3% | 10.21% | $14.24 | N/A | N/A | 8/21/2023 | Short Interest ↑
|
FBRT Franklin BSP Realty Trust | $13.97 +0.9% | 10.16% | $1.42 | N/A | N/A | N/A | Analyst Report Short Interest ↓ Positive News
|
ABR Arbor Realty Trust | $16.58 -0.1% | 10.13% | $1.68 | 92.82% | 10.54% | 8/14/2023 | |
CIF MFS Intermediate High Income Fund | $1.68 -0.6% | 10.12% | $0.17 | N/A | -7.38% | 8/15/2023 | Positive News
|
BCAT BlackRock Capital Allocation Term Trust | $15.14 -0.6% | 10.11% | $1.53 | N/A | N/A | 8/14/2023 | Short Interest ↓ Positive News
|
SPE Special Opportunities Fund | $11.50 +0.1% | 10.09% | $1.16 | N/A | 27.87% | 8/21/2023 | |
PTY PIMCO Corporate & Income Opportunity Fund | $14.26 -0.6% | 10.03% | $1.43 | N/A | N/A | N/A | Short Interest ↓ News Coverage
|
NMFC New Mountain Finance | $12.81 -0.5% | 9.99% | $1.28 | N/A | N/A | 9/14/2023 | |
NMFC New Mountain Finance | $12.81 -0.5% | 9.99% | $1.28 | N/A | N/A | 9/14/2023 | |
VIOT Viomi Technology | $0.91 -1.7% | 9.94% | $0.09 | N/A | N/A | N/A | Short Interest ↑
|
PCM PCM Fund | $9.68 -1.3% | 9.92% | $0.96 | N/A | N/A | N/A | |
CEQP Crestwood Equity Partners | $26.43 +3.4% | 9.91% | $2.62 | 152.33% | 2.57% | N/A | Short Interest ↓
|
EMD Western Asset Emerging Markets Debt Fund | $9.08 +0.4% | 9.91% | $0.90 | N/A | -6.21% | 8/23/2023 | Short Interest ↓
|
RITM Rithm Capital | $10.12 -0.2% | 9.88% | $1.00 | 66.67% | -20.63% | N/A | |
TG Tredegar | $5.27 +0.6% | 9.87% | $0.52 | N/A | 2.82% | N/A | |
ARCC Ares Capital | $19.54 -0.1% | 9.83% | $1.92 | 84.21% | 3.03% | 9/14/2023 | Short Interest ↑
|
CSWC Capital Southwest | $22.02 -1.4% | 9.81% | $2.16 | 84.05% | 8.04% | 9/14/2023 | Short Interest ↓ Analyst Revision
|
CGBD Carlyle Secured Lending | $15.09 -0.5% | 9.81% | $1.48 | 75.90% | -3.26% | 9/28/2023 | Dividend Announcement Analyst Report Analyst Revision News Coverage Positive News
|
MIN MFS Intermediate Income Trust | $2.77 flat | 9.75% | $0.27 | N/A | -6.92% | 8/15/2023 | |
DKL Delek Logistics Partners | $42.73 +3.3% | 9.69% | $4.14 | 95.39% | 5.36% | N/A | Earnings Report Short Interest ↑
|
ET Energy Transfer | $12.76 -2.4% | 9.64% | $1.23 | 86.01% | -10.66% | N/A | Ex-Dividend Short Interest ↑ Gap Down
|
CCAP Crescent Capital BDC | $17.05 +2.4% | 9.62% | $1.64 | 83.67% | N/A | 8/30/2023 | Dividend Announcement Short Interest ↑ High Trading Volume
|
SFL SFL | $9.99 -0.3% | 9.61% | $0.96 | 80.00% | -14.34% | N/A | Upcoming Earnings
|
DHT DHT | $9.58 -1.4% | 9.60% | $0.92 | 44.44% | -15.66% | 8/22/2023 | Earnings Report Dividend Announcement
|
KRP Kimbell Royalty Partners | $14.62 -1.8% | 9.58% | $1.40 | 100.72% | 5.97% | N/A | Ex-Dividend Short Interest ↓ Analyst Revision
|
SRL Scully Royalty | |